DIAMONDS























  Home > DIAMONDS

Item Number   Cut/Shape Certificate Weight Color Clarity Retail Value Your Price
2618-D5126   Radiant GIA 14.51 D SI2 $408,602 $255,376
2618-FC1082   Oval GIA 14.13 Y VS1 $254,340 $158,963
2618-DE2534   Princess GIA 13.10 K SI1 $167,680 $104,800
A-NECK-1000  

NECK SI2 10.98 G-H SI2 $23,607 $14,164
2618-D1914   Emerald GIA 10.52 K SI1 $149,384 $93,365
2618-FC1086   Radiant GIA 10.35 Y VS1 $175,950 $109,969
2618-DE2096   Radiant GIA 10.32 H SI2 $170,280 $106,425
2618-D7971   Emerald GIA 10.08 I SI1 $193,536 $120,960
2618-D8134   Round GIA 10.07 J SI1 $151,050 $94,406
A-3A-333   Radiant GIA 10.05 FY SI1 $276,174 $165,704
A-D11184   Marquise SI2 10.02 H SI2 $223,446 $134,068
A-D11184A   Marquise GIA 10.02 I SI2 $223,446 $134,068
2618-DE2422   Princess GIA 9.29 G SI2 $185,800 $116,125
2618-D6067   Oval GIA 9.01 H VS1 $270,300 $168,938
2618-DE2869   Emerald GIA 8.20 H SI1 $152,192 $95,120
2618-FC1216  

CS GIA 8.10 Y VVS1 $194,400 $121,500
2618-D8356   Radiant GIA 8.06 H SI2 $131,378 $82,111
2618-D1867   Emerald GIA 7.80 H VS1 $194,688 $121,680
G-99200   Radiant GIA 7.51 G SI2 $127,295 $76,377
2618-DE2173   Round GIA 7.27 J VS2 $115,157 $71,973
 

PAGE  

 OF 480 

NEXT >>>>

 


If you have not found exactly what you are looking for, Please go to the "Special Request" section.








FREE SHIPPING | CONTACT US | PRIORITY VIEWING | HOME PAGE